License tiers comparison
| Capability | Community | Home Pro | Installer | OEM |
|---|---|---|---|---|
| Core dashboard | ✓ | ✓ | ✓ | ✓ |
| Addon marketplace | ✓ | ✓ | ✓ | Custom catalog |
| Multi-mirror sync | Limited | ✓ | ✓ | ✓ |
| Mobile advanced remote | Basic | ✓ | ✓ | White-label |
| Commercial use (charge customers) | ✗ | ✗ | ✓ | ✓ |
| Branding removal | ✗ | ✗ | Optional | ✓ |
| Priority support | Best effort | Email SLA | Partner SLA | Dedicated |
⚠️ Warning: Commercial installation (you invoice clients) typically requires Installer or OEM — not Home Pro. Verify with your contract and the shipped EULA.
Footnotes
- Rows are illustrative — Anakatech may bundle promos or regional SKUs.
- Community may mean “open-source core” plus paid cloud extras — check release notes.
Last updated on
Was this helpful?